UK Soccer Tips | Football Betting Tips & Picks | Soccer Previews | UK Football Predictions
 
 
 
 
 
RECORDS UPDATED

RECORDS UPDATED
As a genuine and honest soccer advisory service, SpyPicks.com kept all records (exactly per tips sent to our members) according to months, as shown below. To prove that we don't amend the records, we advise members/visitors to archive our records separately!

   
MONTH TIPS WIN DRAW LOST ACC.%
July 2010 29 19 1 9 67.9%
June 2010 30 21 2 7 75.0%
May 2010 31 25 0 6 80.6%
April 2010 30 24 0 6 80.0%
March 2010 30 23 0 7 76.7%
February 2010 27 18 4 5 78.3%
January 2010 30 22 2 6 78.6%
December 2009 26 19 0 7 73.1%
November 2009 29 22 2 5 81.5%
October 2009 30 21 1 8 72.4%
September 2009 28 20 2 6 76.9%
August 2009 31 25 0 6 80.6%
July 2009 29 24 1 4 85.7%
June 2009 29 22 2 5 81.5%
May 2009 31 24 1 6 80.0%
April 2009 28 20 4 4 83.3%
March 2009 20 16 1 3 84.2%
February 2009 11 10 0 1 90.9%
January 2009 14 12 1 1 92.3%
December 2008 13 9 2 2 81.8%
 

 

We undertake to ensure all records are checked & updated correctly, as per the tips sent to our members. Should you find any discrepancy in our records, please report by email to complaints@spypicks.com. We will investigate every single feedback received with substantial evidence provided to us regarding the error.

 
© SpyPicks.com - A Division of Profitable Football Picks Ltd - All Rights Reserved